Description
Information
Article number | B31580225BRK84000 |
Brand | Bridgestone |
Pattern | M840 |
TL/TT | TL |
Axle position | |
Application | On / off road |
Radial/diagonal | Radial |
Recommended rim | 9.00 – 22.5 |
Permitted rim | 9.75 – 22.5 |
M+S | Ja |
Air pressure (bar) | 8.5 |
Include inner tube | No |
Condition | New |
LoadSpeedIndex
L/S | 156/150K |
First L/S
Loadindex 1 | 156 |
Loadindex 3 | 150 |
Speedindex 1 | K |
Load capacity 1 | 4,000 Kg |
Load capacity 3 | 3,350 Kg |
Speed 1 | 110 Km/h |
Sizes & weights
Size | 315/80R22.5 |
Width (mm) | 318 |
Diameter (mm) | 1,096 |
Loaded radius (mm) | 500 |
Rolling circumference (mm) | 3,282 |
Weight (kg) | 66.65 Kg |
Labels
Fuel efficiency |
D
|
Wet grip |
C
|
Sound (decibel) |
73 dB
|
Sound (wave) |
Reviews
There are no reviews yet.