Description
Information
Article number | B38565225BRK16800 |
EAN code | 3286340469715 |
Brand | Bridgestone |
Pattern | R168 |
TL/TT | TL |
Axle position | |
Application | Regional Haul |
Radial/diagonal | Radial |
Recommended rim | 11.75 – 22.5 |
Permitted rim | 12.25 – 22.5 |
Air pressure (bar) | 9 |
Include inner tube | No |
Condition | New |
LoadSpeedIndex
L/S | 160K/158L |
First L/S
Loadindex 1 | 160 |
Loadindex 3 | 158 |
Speedindex 1 | K |
Load capacity 1 | 4,500 Kg |
Load capacity 3 | 4,250 Kg |
Speed 1 | 110 Km/h |
Second L/S
Speedindex 2 | L |
Speed 2 | 120 Km/h |
Sizes & weights
Size | 385/65R22.5 |
Width (mm) | 405 |
Diameter (mm) | 1,092 |
Loaded radius (mm) | 496 |
Rolling circumference (mm) | 3,248 |
Weight (kg) | 75 Kg |
Reviews
There are no reviews yet.